<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ronald Yau</title>
	<atom:link href="http://www.ronaldyau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronaldyau.com</link>
	<description>Feeding Businesses Through Digital Marketing Funnels</description>
	<lastBuildDate>Sat, 26 Nov 2011 23:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bold Versus Strong HTML Tag For SEO</title>
		<link>http://www.ronaldyau.com/bold-versus-strong-html-tag-for-seo/</link>
		<comments>http://www.ronaldyau.com/bold-versus-strong-html-tag-for-seo/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:45:37 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://www.ronaldyau.com/?p=424</guid>
		<description><![CDATA[Should you use the &#60;b&#62; tag or &#60;strong&#62; tag for SEO? Both seem to do the same thing visually, but which one is recommended for SEO? According to Matt Cutts, Google favors bold tags just a bit more. However, the difference is very negligible, so you&#8217;re free wrap your text however you want to do [...]]]></description>
		<wfw:commentRss>http://www.ronaldyau.com/bold-versus-strong-html-tag-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are QR Codes?</title>
		<link>http://www.ronaldyau.com/what-are-qr-codes/</link>
		<comments>http://www.ronaldyau.com/what-are-qr-codes/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:08:07 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.ronaldyau.com/?p=408</guid>
		<description><![CDATA[You’ve probably seen a few of those weird looking black square marks here and there. You’re likely see at least one each day before the year ends. They are called QR codes. A QR code is also known as a Quick Response code. It is a two-dimensional barcode that contains data that can be scanned [...]]]></description>
		<wfw:commentRss>http://www.ronaldyau.com/what-are-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Take on Having an Intern Handling Social Media?</title>
		<link>http://www.ronaldyau.com/whats-your-take-on-having-an-intern-handling-social-media/</link>
		<comments>http://www.ronaldyau.com/whats-your-take-on-having-an-intern-handling-social-media/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 18:30:57 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ronaldyau.com/?p=395</guid>
		<description><![CDATA[@Six_Agency from Twitter has asked me this question. I felt that I couldn’t answer this in just one tweet so I’ve decided to write a blog post on my thoughts. It will depend on the alignment between where you are currently are in your social media along with what you expect the intern to bring [...]]]></description>
		<wfw:commentRss>http://www.ronaldyau.com/whats-your-take-on-having-an-intern-handling-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Last Week’s Top Tweeted Links 8/30/10</title>
		<link>http://www.ronaldyau.com/last-week%e2%80%99s-top-tweeted-links-83010/</link>
		<comments>http://www.ronaldyau.com/last-week%e2%80%99s-top-tweeted-links-83010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:00:51 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ronaldyau.com/?p=379</guid>
		<description><![CDATA[26 Kevin Rose Tells You How to Get to Inbox Zero The Case Against Business Books for Entrepreneurs Google CEO Schmidt: &#8220;People Aren&#8217;t Ready for the Technology Revolution&#8221; How an Online Magazine Is Being Built Into a Million Dollar Business 5 Huge Trends in Social Media Right Now The 10 Best Infographics for Internet Marketing [...]]]></description>
		<wfw:commentRss>http://www.ronaldyau.com/last-week%e2%80%99s-top-tweeted-links-83010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week&#8217;s Top Tweeted Links 8/23/10</title>
		<link>http://www.ronaldyau.com/last-weeks-top-tweeted-links-82310/</link>
		<comments>http://www.ronaldyau.com/last-weeks-top-tweeted-links-82310/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:00:40 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ronaldyau.com/?p=369</guid>
		<description><![CDATA[5 Key Benefits of Monitoring Your Client’s Brand on Social Media 10 Steps for Successful Social Media Monitoring How To Build Yourself As The Authority Figure In Your Industry 30 Business Lessons Devesh Learned Before 30 How to Participate in a Twitter Chat]]></description>
		<wfw:commentRss>http://www.ronaldyau.com/last-weeks-top-tweeted-links-82310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

